XM31-918-HP
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
33 2019-06-25 13:51:17 104B EMI SERIAL NUMBER 2131F19
32 2019-06-25 13:51:17 1048 SAG PART NUMBER 704-982-21-001 J
31 2019-06-25 13:51:17 1047 SAG SERIAL NUMBER A012140F19D0710
30 2019-06-25 13:51:17 1045 DOC PART NUMBER P/N NOT SET
29 2019-06-25 13:51:17 1044 DOC SERIAL NUMBER S/N NOT SET
28 2019-06-25 13:51:17 1036 PDM PART NUMBER 704-987-20-002 B
27 2019-06-25 13:51:17 1035 PDM SERIAL NUMBER A012150F19G0240
26 2019-06-25 13:51:17 1030 XFMR MODULE CTO : X6C9F0UEH204.02AEA000
25 2019-06-25 13:51:17 102F XFMR MOD PART # 017-950-21-001
24 2019-06-25 13:51:17 102E XFMR MOD SER NUMBER 2224F0100218
23 2019-06-25 13:51:17 1028 INV MOD PART NUMBER 746-889-20-002
22 2019-06-25 13:51:17 1027 INV MOD SER NUMBER A012211F19L0565
21 2019-06-25 13:51:17 1024 UTL FW VERSION UTL FW V1.10.0
20 2019-06-25 13:51:17 1004 EMM FW V1.03.0
19 2019-06-25 13:51:17 1026 MICRO FW VERSION V1.04.0
18 2019-06-25 13:51:17 1042 MICRO PCBA PART # 704-985-20-001 K
17 2019-06-25 13:51:17 1041 MICRO PCBA SER # A012209F19F0192
16 2019-06-25 13:51:17 1040 INV PCBA PART # 704-993-20-001 K
15 2019-06-25 13:51:17 103F INV PCBA SER NUMBER A012209F19J0660
14 2019-06-25 13:51:17 103A INV MODULE CTO 1: X6C9F0UEH204.02AEA000
13 2019-06-25 13:51:17 1039 FERRO CAP CODE 100200#837001
12 2019-06-25 13:51:17 1038 XFMR PART NUMBER 241-181-19-001 E
11 2019-06-25 13:51:17 1037 XFMR SERIAL NUMBER 1812212F7000775
10 2019-06-25 13:51:17 102D MODEL XM31-918-HP
9 2019-06-25 13:51:17 104D BTQ FW VERSION BTQ FW V1.10.0
8 2019-06-25 13:51:17 1025 APP CARD PART # 704-983-20-001 M
7 2019-06-25 13:51:17 1008 APP CARD SERIAL NO. A012207F19E0141
6 2019-06-25 13:51:17 1050 CM MODEL/CONFIG 746-856-22-001 E
5 2019-06-25 13:51:17 104F CM SERIAL NUMBER 2150F7131786
4 2019-06-25 13:51:17 104E CM FIRMWARE VERSION PS3.1-v01.05.00 b003
3 2019-06-25 13:51:17 1049 CPE MAC CHANGED TO 00:90:EA:2C:90:68
2 2019-06-25 13:51:17 104A CM MAC CHANGED TO 00:90:EA:2C:90:67
1 2019-06-25 13:51:03 1003 UTILITY STARTED 17:51:03 06/25/19

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com