XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
172 2025-05-31 06:38:55 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
171 2025-05-30 20:35:46 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
170 2025-05-29 15:10:36 Utility outage 0h:00m:29s 0h:00m:29s 0h:00m:00s OK
169 2025-05-16 13:15:42 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
168 2025-05-08 08:28:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
167 2025-05-01 15:47:39 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
166 2025-04-29 18:10:43 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
165 2025-04-29 18:06:50 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
164 2025-04-19 18:34:27 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
163 2025-04-15 13:36:53 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
162 2025-04-15 13:36:44 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
161 2025-04-15 13:36:36 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
160 2025-04-15 13:36:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
159 2025-04-15 10:38:32 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
158 2025-04-15 09:00:29 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
157 2025-04-05 09:51:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
156 2025-04-02 15:42:10 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
155 2025-04-02 15:39:17 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
154 2025-04-02 15:37:18 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
153 2025-03-31 15:45:29 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
152 2025-03-16 13:41:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
151 2025-03-16 13:33:17 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
150 2025-03-16 13:25:50 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
149 2025-02-28 15:43:19 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
148 2025-02-16 17:52:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
147 2025-02-09 07:24:03 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
146 2025-02-09 07:23:53 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
145 2025-02-08 21:19:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
144 2025-01-28 15:09:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
143 2025-01-21 06:42:38 Utility outage 0h:02m:21s 0h:02m:21s 0h:00m:00s OK
142 2025-01-21 04:24:11 Utility outage 0h:08m:31s 0h:08m:32s 0h:00m:00s OK
141 2025-01-18 01:59:05 Utility outage 0h:08m:30s 0h:08m:30s 0h:00m:00s OK
140 2024-12-24 15:06:44 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
139 2024-12-12 06:29:30 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
138 2024-12-12 06:29:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
137 2024-12-12 06:29:06 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
136 2024-11-23 15:07:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
135 2024-11-22 20:57:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
134 2024-11-22 20:15:21 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
133 2024-11-22 17:58:11 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
132 2024-11-22 17:33:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
131 2024-11-22 15:15:32 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
130 2024-11-20 20:01:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
129 2024-11-20 20:01:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
128 2024-10-23 15:05:01 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
127 2024-10-14 11:26:22 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
126 2024-10-14 08:41:55 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
125 2024-09-27 18:55:07 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
124 2024-09-26 00:45:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
123 2024-09-25 04:48:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
122 2024-09-23 10:38:53 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
121 2024-08-31 15:59:45 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
120 2024-08-30 15:32:47 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
119 2024-08-30 15:32:34 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
118 2024-08-30 15:32:19 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
117 2024-08-26 15:01:01 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
116 2024-08-10 12:12:52 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
115 2024-08-09 13:48:40 Utility outage 0h:00m:12s 0h:00m:13s 0h:00m:00s OK
114 2024-08-09 10:36:45 Utility outage 2h:02m:35s 2h:02m:35s 0h:00m:00s OK
113 2024-08-07 15:55:52 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
112 2024-07-31 08:08:27 Utility outage 1h:03m:25s 1h:03m:25s 0h:00m:00s OK
111 2024-07-31 07:04:26 Utility outage 0h:00m:23s 0h:00m:24s 0h:00m:00s OK
110 2024-07-31 07:03:52 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
109 2024-07-31 07:03:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
108 2024-07-29 12:43:52 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
107 2024-07-26 14:58:54 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
106 2024-07-21 02:12:50 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
105 2024-07-16 19:16:26 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
104 2024-07-03 01:26:58 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
103 2024-07-02 23:21:20 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
102 2024-06-30 08:17:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
101 2024-06-27 01:53:13 Utility outage 3h:03m:41s 3h:03m:41s 0h:00m:00s OK
100 2024-06-26 22:34:36 Utility outage 1h:19m:04s 1h:19m:04s 0h:00m:00s OK
99 2024-06-25 14:57:53 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
98 2024-06-23 22:47:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
97 2024-06-23 16:51:24 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
96 2024-06-20 05:59:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
95 2024-06-06 09:14:34 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
94 2024-06-05 19:52:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
93 2024-05-25 22:47:25 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
92 2024-05-25 14:55:44 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
91 2024-05-13 04:27:43 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
90 2024-05-13 04:27:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
89 2024-05-12 04:50:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
88 2024-05-12 04:09:32 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
87 2024-05-11 11:33:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
86 2024-05-11 11:33:05 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
85 2024-05-08 03:37:27 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
84 2024-05-01 08:21:51 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
83 2024-04-24 14:55:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
82 2024-04-04 02:57:46 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
81 2024-03-24 14:51:51 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
80 2024-03-01 13:28:28 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
79 2024-02-28 08:40:08 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
78 2024-02-22 14:49:39 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
77 2024-02-18 16:00:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
76 2024-02-18 14:17:08 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
75 2024-01-22 14:47:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
74 2024-01-12 18:04:00 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
73 2024-01-10 07:17:12 Utility outage 1h:23m:38s 1h:23m:38s 0h:00m:00s OK
1 2 Next>>

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com