XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
73 2024-01-10 07:17:12 Utility outage 1h:23m:38s 1h:23m:38s 0h:00m:00s OK
72 2024-01-10 05:51:39 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
71 2023-12-22 14:44:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
70 2023-12-10 10:11:10 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
69 2023-11-21 14:42:01 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
68 2023-10-21 14:39:50 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
67 2023-10-05 07:59:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
66 2023-10-05 05:58:09 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
65 2023-09-26 09:42:48 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
64 2023-09-23 08:05:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
63 2023-09-20 14:37:40 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
62 2023-09-09 05:45:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
61 2023-09-06 09:39:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
60 2023-08-30 07:22:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
59 2023-08-23 00:03:08 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
58 2023-08-20 14:35:33 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
57 2023-08-04 14:22:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
56 2023-07-21 00:55:50 Utility outage 1h:31m:44s 1h:31m:44s 0h:00m:00s OK
55 2023-07-20 23:24:03 Utility outage 0h:00m:53s 0h:00m:53s 0h:00m:00s OK
54 2023-07-20 23:22:39 Utility outage 0h:00m:25s 0h:00m:25s 0h:00m:00s OK
53 2023-07-20 23:21:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
52 2023-07-20 23:21:43 Utility outage 0h:08m:39s 0h:08m:39s 0h:00m:00s OK
51 2023-07-20 23:12:59 Utility outage 0h:00m:28s 0h:00m:28s 0h:00m:00s OK
50 2023-07-10 09:25:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
49 2023-07-06 18:38:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
48 2023-07-04 07:38:31 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
47 2023-07-02 19:57:16 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
46 2023-07-02 11:43:52 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
45 2023-07-02 08:58:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2023-07-01 15:54:35 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
43 2023-06-23 14:31:33 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
42 2023-06-22 07:42:10 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
41 2023-06-22 02:09:15 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
40 2023-06-21 23:26:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
39 2023-06-14 10:43:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
38 2023-06-14 08:11:20 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
37 2023-05-24 05:37:53 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2023-05-03 21:45:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
35 2023-05-02 15:14:48 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
34 2023-05-02 13:08:45 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
33 2023-05-01 20:58:55 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
32 2023-05-01 20:57:32 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
31 2023-05-01 20:57:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
30 2023-05-01 07:20:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
29 2023-04-26 05:58:05 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
28 2023-04-14 06:48:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
27 2023-03-29 16:25:47 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
26 2023-03-25 08:04:38 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
25 2023-03-25 06:55:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
24 2023-03-25 06:51:33 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
23 2023-03-01 15:38:21 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2023-02-28 14:36:36 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
21 2023-02-23 15:18:18 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
20 2023-02-21 14:49:41 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
19 2023-02-01 05:13:52 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2023-01-28 14:34:21 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
17 2023-01-04 05:13:13 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2022-12-28 14:32:09 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2022-12-07 05:21:55 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2022-11-30 12:58:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
13 2022-11-27 14:28:53 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
12 2022-11-11 23:32:08 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
11 2022-11-11 21:49:37 Utility outage 0h:03m:15s 0h:03m:15s 0h:00m:00s OK
10 2022-11-09 12:38:49 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
9 2022-11-09 06:02:32 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2022-10-27 14:26:41 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
7 2022-10-12 08:27:29 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
6 2022-09-26 14:24:31 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
5 2022-09-14 13:26:38 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2022-09-11 16:06:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
3 2022-09-10 09:53:03 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
2 2022-09-07 12:03:47 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
1 2022-09-07 12:03:40 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
<<Prev 1 2

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com