XM31-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 Next>>
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
109 2024-07-31 06:03:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
108 2024-07-29 11:43:52 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
107 2024-07-26 13:58:54 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
106 2024-07-21 01:12:50 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
105 2024-07-16 18:16:26 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
104 2024-07-03 00:26:58 Utility outage 0h:00m:11s 0h:00m:11s 0h:00m:00s OK
103 2024-07-02 22:21:20 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
102 2024-06-30 07:17:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
101 2024-06-27 00:53:13 Utility outage 3h:03m:41s 3h:03m:41s 0h:00m:00s OK
100 2024-06-26 21:34:36 Utility outage 1h:19m:04s 1h:19m:04s 0h:00m:00s OK
99 2024-06-25 13:57:53 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
98 2024-06-23 21:47:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
97 2024-06-23 15:51:24 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
96 2024-06-20 04:59:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
95 2024-06-06 08:14:34 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
94 2024-06-05 18:52:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
93 2024-05-25 21:47:25 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
92 2024-05-25 13:55:44 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
91 2024-05-13 03:27:43 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
90 2024-05-13 03:27:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
89 2024-05-12 03:50:33 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
88 2024-05-12 03:09:32 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
87 2024-05-11 10:33:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
86 2024-05-11 10:33:05 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
85 2024-05-08 02:37:27 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
84 2024-05-01 07:21:51 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
83 2024-04-24 13:55:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
82 2024-04-04 01:57:46 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
81 2024-03-24 13:51:51 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
80 2024-03-01 12:28:28 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
79 2024-02-28 07:40:08 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
78 2024-02-22 13:49:39 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
77 2024-02-18 15:00:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
76 2024-02-18 13:17:08 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
75 2024-01-22 13:47:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
74 2024-01-12 17:04:00 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
73 2024-01-10 06:17:12 Utility outage 1h:23m:38s 1h:23m:38s 0h:00m:00s OK
72 2024-01-10 04:51:39 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
71 2023-12-22 13:44:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
70 2023-12-10 09:11:10 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
69 2023-11-21 13:42:01 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
68 2023-10-21 13:39:50 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
67 2023-10-05 06:59:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
66 2023-10-05 04:58:09 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
65 2023-09-26 08:42:48 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
64 2023-09-23 07:05:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
63 2023-09-20 13:37:40 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
62 2023-09-09 04:45:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
61 2023-09-06 08:39:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
60 2023-08-30 06:22:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
59 2023-08-22 23:03:08 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
58 2023-08-20 13:35:33 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
57 2023-08-04 13:22:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
56 2023-07-20 23:55:50 Utility outage 1h:31m:44s 1h:31m:44s 0h:00m:00s OK
55 2023-07-20 22:24:03 Utility outage 0h:00m:53s 0h:00m:53s 0h:00m:00s OK
54 2023-07-20 22:22:39 Utility outage 0h:00m:25s 0h:00m:25s 0h:00m:00s OK
53 2023-07-20 22:21:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
52 2023-07-20 22:21:43 Utility outage 0h:08m:39s 0h:08m:39s 0h:00m:00s OK
51 2023-07-20 22:12:59 Utility outage 0h:00m:28s 0h:00m:28s 0h:00m:00s OK
50 2023-07-10 08:25:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
49 2023-07-06 17:38:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
48 2023-07-04 06:38:31 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
47 2023-07-02 18:57:16 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
46 2023-07-02 10:43:52 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
45 2023-07-02 07:58:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2023-07-01 14:54:35 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
43 2023-06-23 13:31:33 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
42 2023-06-22 06:42:10 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
41 2023-06-22 01:09:15 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
40 2023-06-21 22:26:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
39 2023-06-14 09:43:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
38 2023-06-14 07:11:20 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
37 2023-05-24 04:37:53 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2023-05-03 20:45:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
35 2023-05-02 14:14:48 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
34 2023-05-02 12:08:45 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
33 2023-05-01 19:58:55 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
32 2023-05-01 19:57:32 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
31 2023-05-01 19:57:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
30 2023-05-01 06:20:39 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
29 2023-04-26 04:58:05 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
28 2023-04-14 05:48:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
27 2023-03-29 15:25:47 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
26 2023-03-25 07:04:38 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
25 2023-03-25 05:55:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
24 2023-03-25 05:51:33 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
23 2023-03-01 14:38:21 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2023-02-28 13:36:36 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
21 2023-02-23 14:18:18 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
20 2023-02-21 13:49:41 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
19 2023-02-01 04:13:52 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2023-01-28 13:34:21 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
17 2023-01-04 04:13:13 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2022-12-28 13:32:09 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2022-12-07 04:21:55 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2022-11-30 11:58:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
13 2022-11-27 13:28:53 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
12 2022-11-11 22:32:08 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
11 2022-11-11 20:49:37 Utility outage 0h:03m:15s 0h:03m:15s 0h:00m:00s OK
10 2022-11-09 11:38:49 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
<<Prev 1 2 3 Next>>

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com